Incentive Scheme — FY 2026–27
How recruiter, team leader, and business development incentives are calculated and paid.
Valid: 1 May 2026 – 31 March 2027
OPERATIONS
Recruiter Incentives
Step 1 · Determine joining count from monthly joining revenue
| Monthly Joining Revenue | Joinings Considered |
|---|---|
| ₹16,000 – ₹35,000 | 1 Joining |
| ₹35,001 – ₹70,000 | 2 Joinings |
| ₹70,001 – ₹1,05,000 | 3 Joinings |
| ₹1,05,001 – ₹1,40,000 | 4 Joinings |
| ₹1,40,001 and above | 5 Joinings |
Step 2 · Incentive per joining (based on number of joinings)
| Number of Joinings | Incentive per Joining |
|---|---|
| 0 – 2 | Nil |
| 3 – 4 Joinings | ₹2,000 / joining |
| 5 – 7 Joinings | ₹2,500 / joining |
| 8+ Joinings | ₹3,000 / joining |
Example: A recruiter generates ₹1 Lac in joining revenue → counts as 3 joinings → ₹2,000 × 3 = ₹6,000 incentive.
LEADERSHIP
Operations Team Leader Incentives
Incentive on revenue achieved above 2X team base cost
| Achievement | Revenue Slab | Incentive Rate | Payout / ₹1L above 2X |
|---|---|---|---|
| Below 2X | — | Nil | ₹0 |
| 2.01X – 2.50X | Above 2X Base | 1.00% | ₹1,000 |
| 2.51X – 3.00X | Above 2X Base | 1.50% | ₹1,500 |
| 3.01X – 3.50X | Above 2X Base | 2.00% | ₹2,000 |
| 3.51X – 4.00X | Above 2X Base | 2.50% | ₹2,500 |
| 4.01X – 4.50X | Above 2X Base | 3.00% | ₹3,000 |
| 4.51X – 5.00X | Above 2X Base | 4.00% | ₹4,000 |
| 5.01X and above | Above 2X Base | 5.00% | ₹5,000 |
X = sum of monthly gross salaries of all active recruiters in the team. The Team Leader's own salary is excluded from the base cost calculation.
Example: Team cost is ₹3,00,000/month and the team achieves ₹12,00,300 in joinings (4.1X). The revenue above the 2X base (₹6,00,000) is ₹3,00,000. At the 4.1X slab (3%): incentive = ₹6,00,000 × 3% = ₹18,000.
BUSINESS DEV
Business Development Team Incentives
Target: 10X joining of salary · % of incremental revenue above the first slab
| Slab | Monthly Target | Incentive |
|---|---|---|
| First | Up to 7X of salary | No incentive |
| Second | 7.1X – 12X | 0.50% of incremental revenue above first slab |
| Third | 12.01X – 16X | 0.75% of incremental revenue above first slab |
| Fourth | 16.01X – 19.99X | 1.00% of incremental revenue above first slab |
| Fifth | 20X and above | 1.25% of incremental revenue above first slab |
Terms & Conditions
- Incentives are released on the 15th of every month, after joinings + the client's maturity days.
- If a candidate leaves before maturity days, the amount is adjusted in the next reimbursement of incentives/salary.
- BD performance is calculated on the basis of clients signed within one year.
- The client signed date is taken from the first selection date mentioned in the hired sheet.
- BD incentives are paid post payment, on the next 15th of the month.
- Maximum limit of ₹25,000 incentive per month, per employee.
- The scheme is valid from 1 May 2026 to 31 March 2027.
- In case of any changes, management reserves the discretion to make amendments.